<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Predictions: 10-3-08</title>
	<atom:link href="http://involuntaryfury.com/2008/10/weekend-predictions-10-3-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://involuntaryfury.com/2008/10/weekend-predictions-10-3-08/</link>
	<description>Movies, from a furious point of view</description>
	<lastBuildDate>Sat, 27 Feb 2010 03:22:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Assessing The Weekend: Genius Remains To Be Seen &#124; involuntary fury</title>
		<link>http://involuntaryfury.com/2008/10/weekend-predictions-10-3-08/comment-page-1/#comment-208</link>
		<dc:creator>Assessing The Weekend: Genius Remains To Be Seen &#124; involuntary fury</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://involuntaryfury.com/?p=639#comment-208</guid>
		<description>[...] Chihuahua cleaned up. Audiences adored the talking dogs to the tune of $29,300,465, easily besting my $24,326,300 prediction. That resulted in a hefty $9,114 per screen, and approximately 110 viewers per showing. Flash of [...]</description>
		<content:encoded><![CDATA[<p>[...] Chihuahua cleaned up. Audiences adored the talking dogs to the tune of $29,300,465, easily besting my $24,326,300 prediction. That resulted in a hefty $9,114 per screen, and approximately 110 viewers per showing. Flash of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furious</title>
		<link>http://involuntaryfury.com/2008/10/weekend-predictions-10-3-08/comment-page-1/#comment-205</link>
		<dc:creator>Furious</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://involuntaryfury.com/?p=639#comment-205</guid>
		<description>I hadn&#039;t gotten around to any historical testing, but I&#039;m glad to hear that it&#039;s close. Thanks for the work and the compliments!</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t gotten around to any historical testing, but I&#8217;m glad to hear that it&#8217;s close. Thanks for the work and the compliments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacer521</title>
		<link>http://involuntaryfury.com/2008/10/weekend-predictions-10-3-08/comment-page-1/#comment-204</link>
		<dc:creator>pacer521</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://involuntaryfury.com/?p=639#comment-204</guid>
		<description>yeah -- this is a third grade movie weekend in the most part. Well, I guess I shouldn&#039;t be talking.

You have a great formula going -- I tested it out on a couple of 2004 movies and they were almost spot on. great posting lately!</description>
		<content:encoded><![CDATA[<p>yeah &#8212; this is a third grade movie weekend in the most part. Well, I guess I shouldn&#8217;t be talking.</p>
<p>You have a great formula going &#8212; I tested it out on a couple of 2004 movies and they were almost spot on. great posting lately!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
